Compare
See how Deskwoot stacks up
Feature-for-feature comparison with the most popular customer support platforms. Same capabilities, fraction of the price.
Get Started Free
Free plan available. No credit card required.
Pricing
| Deskwoot | Chatwoot | Zendesk | Intercom | Freshdesk | Crisp | |
|---|---|---|---|---|---|---|
| Free plan | Yes | Self-hosted | No | No | Yes (limited) | Yes (2 seats) |
| Starting price | $4.50/agent/mo | $19/agent/mo | $19/agent/mo | $29/seat/mo | $15/agent/mo | $45/workspace/mo |
| Full-featured plan | $7.50/agent/mo | $39/agent/mo | $49/agent/mo | $99/seat/mo | $49/agent/mo | $95/workspace/mo |
| Enterprise | $12.50/agent/mo | $99/agent/mo | $115/agent/mo | Custom | $79/agent/mo | $295/workspace/mo |
Channels
| Deskwoot | Chatwoot | Zendesk | Intercom | Freshdesk | Crisp | |
|---|---|---|---|---|---|---|
| Website Live Chat | ||||||
| Add-on | ||||||
| Telegram | ||||||
| Facebook & Instagram | ||||||
| LINE | ||||||
| SMS | Add-on | Add-on | ||||
| Twitter / X |
AI & Automation
| Deskwoot | Chatwoot | Zendesk | Intercom | Freshdesk | Crisp | |
|---|---|---|---|---|---|---|
| Managed AI Chatbot | Add-on | |||||
| Cost per AI conversation | $0.01–0.03 | — | $1.50–2.00 | $0.99 | $0.10 | — |
| AI Chatbot (Bring Your Own Key) | ||||||
| AI Copilot (reply suggestions) | Add-on | Add-on | Add-on | |||
| AI Copilot cost | Included | — | $50/agent/mo | $35/seat/mo | $29/agent/mo | — |
| AI Training Hub | ||||||
| Live Translation (29+ langs) | Limited | Add-on | ||||
| Automation Rules | ||||||
| Chat Triggers | ||||||
| SLA Policies |
Integrations
| Deskwoot | Chatwoot | Zendesk | Intercom | Freshdesk | Crisp | |
|---|---|---|---|---|---|---|
| Shopify | ||||||
| Stripe | ||||||
| Zapier | ||||||
| WordPress / WooCommerce | ||||||
| Slack | ||||||
| REST API | ||||||
| Webhooks (HMAC-signed) |
Privacy & Security
| Deskwoot | Chatwoot | Zendesk | Intercom | Freshdesk | Crisp | |
|---|---|---|---|---|---|---|
| AI Bot Prompt Injection Protection | ||||||
| Cookieless Chat Mode (GDPR) | ||||||
| Email Spam Filter | ||||||
| Attachment Malware Scanning | ||||||
| Isolated File Storage (R2) | ||||||
| Custom Roles (20+ permissions) | ||||||
| Two-Factor Auth | ||||||
| Audit Logs |
Other
| Deskwoot | Chatwoot | Zendesk | Intercom | Freshdesk | Crisp | |
|---|---|---|---|---|---|---|
| Help Center / Knowledge Base | ||||||
| CSAT Surveys | ||||||
| Reports & Analytics | ||||||
| Label-Based Notifications | ||||||
| Telegram Agent Notifications |
Price comparison
Up to 200x cheaper AI
While competitors charge $0.10–$2.00 per AI conversation, Deskwoot starts at just $0.01. Same quality, fraction of the cost.
Deskwoot
$0.01
per conversation
Freshdesk
$0.10
per session
Intercom
$0.99
per outcome
Zendesk
$1.50
per resolution
AI Copilot included
Reply suggestions for agents are included in your plan. Competitors charge $29–50 per agent per month extra.
Bring Your Own Key
Or connect your own OpenAI / Anthropic API key for unlimited conversations at your provider's rates.
Up to 80% cheaper than the competition
Ready to switch?
Start free and experience the difference. Migration from other platforms is easy.
