Zendesk vs Intercom vs Deskwoot: Customer Support Software Compared
Compare zendesk and intercom offer against Deskwoot feature by feature. Pricing, AI capabilities, live chat features, ticketing system, workflow automation, and proactive support in one table. Same capabilities, a fraction of the price.
Free plan available. No credit card required.
Pricing that spirals
Zendesk and Intercom charge per-resolution AI fees. Freshdesk gates channels behind add-ons. Crisp has no managed AI or SLA. At volume, all three bills jump sharply.
Everything in one plan
Unified inbox for 8 channels, AI Bot at $0.01 per conversation, AI Copilot included. One flat price per agent, no add-ons, no per-resolution surprises.
Pricing
| Deskwoot | Chatwoot | Zendesk | Intercom | Freshdesk | Crisp | |
|---|---|---|---|---|---|---|
| Free plan | Yes | Self-hosted | No | No | Yes (limited) | Yes (2 seats) |
| Starting price | $4.50/agent/mo | $19/agent/mo | $19/agent/mo | $29/seat/mo | $15/agent/mo | $45/workspace/mo |
| Full-featured plan | $7.50/agent/mo | $39/agent/mo | $49/agent/mo | $99/seat/mo | $49/agent/mo | $95/workspace/mo |
| Enterprise | $12.50/agent/mo | $99/agent/mo | $115/agent/mo | Custom | $79/agent/mo | $295/workspace/mo |
Channels
| Deskwoot | Chatwoot | Zendesk | Intercom | Freshdesk | Crisp | |
|---|---|---|---|---|---|---|
| Website Live Chat | ||||||
| Add-on | ||||||
| Telegram | ||||||
| Facebook & Instagram | ||||||
| LINE | ||||||
| SMS | Add-on | Add-on | ||||
| Twitter / X |
AI & Automation
| Deskwoot | Chatwoot | Zendesk | Intercom | Freshdesk | Crisp | |
|---|---|---|---|---|---|---|
| Managed AI Chatbot | Add-on | |||||
| Cost per AI conversation | $0.01 - $0.03 | N/A | $1.50 - $2.00 | $0.99 | $0.10 | N/A |
| AI Chatbot (Bring Your Own Key) | ||||||
| AI Copilot (reply suggestions) | Add-on | Add-on | Add-on | |||
| AI Copilot cost | Included | N/A | $50/agent/mo | $35/seat/mo | $29/agent/mo | N/A |
| AI Training Hub | ||||||
| Live Translation (29+ langs) | Limited | Add-on | ||||
| Automation Rules | ||||||
| Chat Triggers | ||||||
| SLA Policies |
Integrations
| Deskwoot | Chatwoot | Zendesk | Intercom | Freshdesk | Crisp | |
|---|---|---|---|---|---|---|
| Shopify | ||||||
| Stripe | ||||||
| Zapier | ||||||
| WordPress / WooCommerce | ||||||
| Slack | ||||||
| REST API | ||||||
| Webhooks (HMAC-signed) |
Privacy & Security
| Deskwoot | Chatwoot | Zendesk | Intercom | Freshdesk | Crisp | |
|---|---|---|---|---|---|---|
| AI Bot Prompt Injection Protection | ||||||
| Cookieless Chat Mode (GDPR) | ||||||
| Email Spam Filter | ||||||
| Attachment Malware Scanning | ||||||
| Isolated File Storage (R2) | ||||||
| Custom Roles (20+ permissions) | ||||||
| Two-Factor Auth | ||||||
| Audit Logs |
Other
| Deskwoot | Chatwoot | Zendesk | Intercom | Freshdesk | Crisp | |
|---|---|---|---|---|---|---|
| Help Center / Knowledge Base | ||||||
| CSAT Surveys | ||||||
| Reports & Analytics | ||||||
| Label-Based Notifications | ||||||
| Telegram Agent Notifications |
Up to 200x cheaper AI
While competitors charge $0.10 to $2.00 per AI conversation, Deskwoot starts at just $0.01. Same quality, fraction of the cost.
AI Copilot included
Reply suggestions for agents are included in your plan. Competitors charge $29 to $50 per agent per month extra.
Bring Your Own Key
Or connect your own OpenAI / Anthropic API key for unlimited conversations at your provider's rates.
Ready to switch?
Start free and experience the difference. Migration from other platforms is easy.